| Par. | Pts | Goles | Dif | P.G. | P.E. | P.P. | ||
|---|---|---|---|---|---|---|---|---|
| 1. | FC Middlesbrough | 31 | 61 | 49:30 | 19 | 18 | 7 | 6 |
| 2. | Coventry City | 31 | 59 | 63:35 | 28 | 17 | 8 | 6 |
| 3. | FC Millwall | 32 | 56 | 41:37 | 4 | 16 | 8 | 8 |
| 4. | Ipswich Town | 30 | 54 | 51:29 | 22 | 15 | 9 | 6 |
| 5. | Hull City A.F.C. | 31 | 54 | 50:43 | 7 | 16 | 6 | 9 |
| 6. | Derby County | 32 | 48 | 47:39 | 8 | 13 | 9 | 10 |
| 7. | Preston North End | 32 | 48 | 40:36 | 4 | 12 | 12 | 8 |
| 8. | AFC Wrexham | 31 | 47 | 44:39 | 5 | 12 | 11 | 8 |
| 9. | Bristol City | 31 | 46 | 43:38 | 5 | 13 | 7 | 11 |
| 10. | FC Southampton | 32 | 46 | 48:44 | 4 | 12 | 10 | 10 |
| 11. | Birmingham City | 32 | 46 | 43:39 | 4 | 12 | 10 | 10 |
| 12. | FC Watford | 32 | 45 | 41:38 | 3 | 11 | 12 | 9 |
| 13. | Queens Park Rangers | 32 | 44 | 43:46 | -3 | 12 | 8 | 12 |
| 14. | FC Stoke City | 32 | 43 | 34:29 | 5 | 12 | 7 | 13 |
| 15. | Sheffield United | 32 | 42 | 45:45 | 0 | 13 | 3 | 16 |
| 16. | Swansea City | 32 | 42 | 38:39 | -1 | 12 | 6 | 14 |
| 17. | Norwich City | 32 | 39 | 42:42 | 0 | 11 | 6 | 15 |
| 18. | Charlton Athletic | 31 | 39 | 30:38 | -8 | 10 | 9 | 12 |
| 19. | Blackburn Rovers | 32 | 35 | 30:41 | -11 | 9 | 8 | 15 |
| 20. | West Bromwich Albion | 32 | 34 | 32:47 | -15 | 9 | 7 | 16 |
| 21. | FC Portsmouth | 30 | 33 | 27:39 | -12 | 8 | 9 | 13 |
| 22. | Leicester City -6 * | 32 | 32 | 44:51 | -7 | 10 | 8 | 14 |
| 23. | Oxford United | 32 | 28 | 28:44 | -16 | 6 | 10 | 16 |
| 24. | Sheffield Wednesday -18 * | 32 | -7 | 19:64 | -45 | 1 | 8 | 23 |
*) Los valores marcados representan los puntos iniciales que ya han sido considerados en la puntuación total de la tabla (pero que no han sido considerados en los puntos de la tabla "local" o la tabla "visitante")