Par. | Pts | Goles | Dif | P.G. | P.E. | P.P. | ||
---|---|---|---|---|---|---|---|---|
1. | Leeds United | 45 | 97 | 93:29 | 64 | 28 | 13 | 4 |
2. | FC Burnley | 45 | 97 | 66:15 | 51 | 27 | 16 | 2 |
3. | Sheffield United -2 * | 45 | 89 | 62:35 | 27 | 28 | 7 | 10 |
4. | AFC Sunderland | 45 | 76 | 58:43 | 15 | 21 | 13 | 11 |
5. | Bristol City | 45 | 67 | 57:53 | 4 | 17 | 16 | 12 |
6. | Coventry City | 45 | 66 | 62:58 | 4 | 19 | 9 | 17 |
7. | FC Millwall | 45 | 66 | 46:46 | 0 | 18 | 12 | 15 |
8. | Blackburn Rovers | 45 | 65 | 52:47 | 5 | 19 | 8 | 18 |
9. | FC Middlesbrough | 45 | 64 | 64:54 | 10 | 18 | 10 | 17 |
10. | West Bromwich Albion | 45 | 61 | 52:44 | 8 | 14 | 19 | 12 |
11. | Swansea City | 45 | 60 | 48:53 | -5 | 17 | 9 | 19 |
12. | Sheffield Wednesday | 45 | 57 | 59:68 | -9 | 15 | 12 | 18 |
13. | FC Watford | 45 | 56 | 52:60 | -8 | 16 | 8 | 21 |
14. | Norwich City | 45 | 54 | 67:66 | 1 | 13 | 15 | 17 |
15. | Queens Park Rangers | 45 | 53 | 52:63 | -11 | 13 | 14 | 18 |
16. | FC Portsmouth | 45 | 53 | 57:70 | -13 | 14 | 11 | 20 |
17. | Oxford United | 45 | 52 | 46:62 | -16 | 13 | 13 | 19 |
18. | FC Stoke City | 45 | 50 | 45:62 | -17 | 12 | 14 | 19 |
19. | Derby County | 45 | 49 | 48:56 | -8 | 13 | 10 | 22 |
20. | Preston North End | 45 | 49 | 46:57 | -11 | 10 | 19 | 16 |
21. | Luton Town | 45 | 49 | 42:64 | -22 | 13 | 10 | 22 |
22. | Hull City A.F.C. | 45 | 48 | 43:53 | -10 | 12 | 12 | 21 |
23. | Plymouth Argyle | 45 | 46 | 50:86 | -36 | 11 | 13 | 21 |
24. | Cardiff City | 45 | 44 | 46:69 | -23 | 9 | 17 | 19 |
*) Los valores marcados representan los puntos iniciales que ya han sido considerados en la puntuación total de la tabla (pero que no han sido considerados en los puntos de la tabla "local" o la tabla "visitante")